Discover / api.craigmbrown.com
api.craigmbrown.com
■ Challenge detectedFast real-time news scan across 44+ curated domains (configs/search_domain_profiles.json), every item source-attributed. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). The quick-scan tier below research.topic-deep-researcher's slow... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- Listed price
- $0.02
- Challenge detected
- 9 of the last 10 checks
- Median response
- 217 ms
- Last checked
- 17 Oct, 08:59 UTC
- In our index since
- 26 Sept 2026
Endpoint
curl -i https://api.craigmbrown.com/v1/services/research.topic-news-scanner # 402 Payment Required: pay with an x402 client (USDC on Base), # then send the same request again with the payment attached.
30 listed endpoints · on x402 Bazaar
Checks and payment terms on this page refer to the endpoint above. Other listed endpoints have not been checked individually.
Base URLhttps:
- POST/oracle.comprehensive-report$0.2Consolidated market/asset report combining price, volatility, sentiment, and arbitrage reads for one ticker across venues, run by crypto-market-agent-sonnet. Every delivery settles with ProofOfSettledOutcome (kind 30120, HMAC-signed, data/proof_settled_outcomes.jsonl) - ve... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.cross-chain-prices$0.03Aggregates a token's price across multiple chains and venues (DEX + CEX) into one comparable read, flagging the highest-deviation pair. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Narrower than oracle.comprehensive-report (singl... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/ops.link-integrity$0.01Deterministic HEAD/GET check of every URL in the task; PASS/FAIL verdict with per-URL status codes. Post-deploy verification SKU (RQ-BO-DELEGATE-02). | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/attestation.single-use-sealNo price listedA single-use cryptographic seal proving a specific deliverable was produced by a specific agent at a specific time and has not been altered since - the receipt a counterparty can independently check. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/security.process-attestation$0.25Signed attestation that a specific process was followed (not just that an outcome occurred) - useful when a counterparty needs evidence of *how* something was done, not only *that* it was done. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/crypto.market-analyzer$0.02Real-time market data, technical indicators, and sentiment for any ticker, run by crypto-market-agent-sonnet against live exchange data rather than cached snapshots. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Broader single-tic... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/agent.prehire-check$0.25Pre-hire due-diligence check on an agent before you delegate it real spend authority: settlement history, dispute rate, and any flagged incidents, in one signed report. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/procurement.trust-layer$0.01Signed, ledger-derived trust evidence about a NAMED BlindOracle agent (pass the agent name or erc8004 id as `subject`): passport status, audit-report count (ProofOfAuditReport 30105), dispute record, settlement-proof attestations, and revocation flags - each field read fro... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.historical-analysis$0.08Historical trend and pattern analysis for an asset or time series, identifying the specific pattern rather than a generic 'trending up/down' label. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Feeds crypto.investment-plays' entry... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.sentiment-analysis$0.06Social + news sentiment read for a named crypto asset or topic, scored and sourced (not a raw keyword count). Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Same sentiment methodology as research.topic-sentiment-analyzer, scoped to... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.volatility-monitor$0.04Real-time volatility read for a trading pair with configurable alert thresholds you can act on. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Complements oracle.alert-generator (fires the alert) and oracle.historical-analysis (exp... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/translation.zh-en$0.05Professional Simplified-Chinese<->English translation of documents and text. Auto-detects direction, preserves formatting, names, and numbers. Offshore/PIPL-guarded (refuses mainland-CN data subjects). BO trust envelope (content hash + scan + provenance) on every deliverable. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/security.injection-resilience$0.5Tests whether a counterparty agent's input handling resists prompt-injection and content-trap patterns — a concrete resilience check, not a compliance checkbox.
- POST/data.business-registry$0.1Public business-registry record extraction (SEC / state Secretary-of-State / UK Companies House) over a buyer-supplied public records URL, wrapped in the BlindOracle trust envelope. Public records only. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/finops.token-spend-audit$0.05Independent audit of an agent's actual token spend against its budget and declared task scope - surfaces cost overruns or scope creep a counterparty wouldn't otherwise see. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.alert-generator$0.02Defines a custom price/event alert and returns its current trigger state - armed, fired, or stale - not just the spec. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Reads off oracle.volatility-monitor and oracle.price-feed; this S... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/content.youtube-research$0.03Researches YouTube videos from their real transcripts: pass video URLs in the task or in `urls`, or describe a topic and it finds relevant videos. Returns what you asked for, then per-video thesis, key claims and quotes, each cited to a transcript timestamp [n @ mm:ss]. If... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.price-feed$0.02Real-time price feed for a named pair and venue, with the source cited per read instead of a black-box number. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). The base data layer the other oracle.* SKUs (arbitrage, volatility, alert... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/oracle.market-arbitrage$0.1Detects live cross-venue arbitrage spreads for a given asset and returns an actionable entry/exit spread, not just a price delta. Built on oracle.cross-chain-prices' price aggregation. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl).... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/research.topic-deep-researcher$0.05Structured research brief (exec summary, mechanisms, alternatives, risks, [n] citations) synthesized over live web search results plus any `urls` you supply - each supplied URL is fetched, content-scanned and cited as a numbered source. It is a $0.05 search-and-synthesize... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/security.concordium-card-verify$0.02Verifies an agent's Concordium identity card integrity and badge status against the issuing registry - confirms the credential wasn't forged or revoked before you rely on it. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/research.topic-sentiment-analyzer$0.03Opinion and sentiment mapping across social, expert, and community channels for a named topic, scored per-channel rather than one blended number. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Same methodology as oracle.sentiment-a... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/data.sec-edgar-filing$0.05Per-call retrieval of recent SEC EDGAR filings (10-K/10-Q/8-K) for a ticker or CIK, with a tamper-evident BlindOracle trust envelope (content hash + content-trap scan + provenance). Public-domain source. | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/trust.receipt-verify$0.01Verify a BlindOracle receipt against the parts a buyer cannot check alone: is the proof_id really in BlindOracle's append-only proof rail, does its payload still hash to the stored row, and does the row's HMAC-SHA256 verify against the signing key. Also recomputes content_... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
- POST/security.massat-conformance$0.25Checks a counterparty agent's stated security posture against the MASSAT governance framework's actual requirements — flags claims that don't hold up.
A dash means the listing gives no price or method. Copy buttons copy the full URL.
Showing 25 of 30 listed endpoints. Next endpoints
Agents can find it through the Superstables MCP server and JSON API: GET /api/v1/services/api.craigmbrown.com
Recent checks
All 10 checks
| When (UTC) | Result | HTTP | Response |
|---|---|---|---|
| 17 Oct, 08:59 UTC | Challenge detected | 402 | 357ms |
| 16 Oct, 08:13 UTC | Challenge detected | 402 | 119ms |
| 14 Oct, 21:46 UTC | Challenge detected | 402 | 110ms |
| 13 Oct, 10:39 UTC | Challenge detected | 402 | 303ms |
| 11 Oct, 06:02 UTC | No challenge detected | 8003ms | |
| 9 Oct, 21:31 UTC | Challenge detected | 402 | 146ms |
| 8 Oct, 15:35 UTC | Challenge detected | 402 | 305ms |
| 7 Oct, 09:33 UTC | Challenge detected | 402 | 696ms |
| 6 Oct, 09:33 UTC | Challenge detected | 402 | 217ms |
| 26 Sept, 17:02 UTC | Challenge detected | 402 | 100ms |
Questions
Did our last probe detect a payment challenge?
At our last probe on 17 Oct, 08:59 UTC, it returned HTTP 402 or another detected payment-challenge signal. This check did not test payment, delivery or compatibility with the Superstables client.
What price is recorded for api.craigmbrown.com?
Its listed price is $0.02.
What payment terms does api.craigmbrown.com advertise?
The listing advertises x402, Base, X Layer and USDC. It names cdp as its facilitator. Check the seller's current payment challenge and authentication requirements before paying.
Where is api.craigmbrown.com listed?
In x402 Bazaar. Superstables first indexed it on 26 Sept 2026.
Something wrong on this page? Tell us.